Description
Get the tracks. Learn how to use them.
Explore our 10 High-End Track Test Guide to understand what each reference track is designed to test — and how to use it when evaluating your high-end audio system.
[ Read the 10 High-End Track Test Guide → ]
| No. | Track Name | Label | Catalog Number | Disc Format | Digital Music |
|---|---|---|---|---|---|
| 1 | Spanish Harlem – Rebecca Pidgeon | Channelesky | SACD329 | SACD | DSD64 2&5Ch |
| Channelesky | JR 115 | Vinyl | Flac 24-96 | ||
| Channelesky | JD115/JG90115/JG 115 | CD | Flac 16-44.1 | ||
| 2 | Keith Don't Go – Nils Lofgren | Analogue Productions | CAPP 090 SA | SACD | DSD64 2Ch |
| Vision Music | VMCD1005 | CD | Flac 16-44.1 | ||
| 3 | Fields of Gold – Sting | A&M Records | 540 075-2 | CD | Flac 16-44.1 |
| 4 | Blue Train – John Coltrane | Analogue Productions | CBNJ 81577 SA | SACD | DSD64 2Ch |
| Blue Note | Blue Note 1577 | Vinyl | Flac 24-192 | ||
| Mobile Fidelity | UDCD 547 | CD | Flac 16-44.1 | ||
| 5 | Tin Pan Alley – Stevie Ray Vaughan | Mobile Fidelity | UDSACD 2075 | SACD | DSD64 2Ch |
| Mobile Fidelity/Epic Records/Sony | UD1S 2-007/88985431251/88985431251 | Vinyl | DSD256 2Ch | ||
| Epic / Legacy | EPC 494130 2 | CD | Flac 16-44.1 | ||
| 6 | Stimela – Hugh Masekela | Analogue Productions | APJ 82020 | SACD | DSD64 2Ch |
| IndieBlu Music | TRI-CD-82020 | CD | Flac 16-44.1 | ||
| 7 | Hotel California – Eagles | Mobile Fidelity/ Asylum Records | UDSCAD 2233 | SACD | DSD64 2Ch |
| Mobile Fidelity/ Asylum Records | MFSL 1-126 | Vinyl | Flac 24-96 | ||
| DCC Compact Classics | ZGS-1024 | CD | Flac 16-44.1 | ||
| 8 | Angel – Massive Attack | Wild BunChannel Records | WBRLP4 | Vinyl | Flac 24-96 |
| Circa | 7243 8 45603 2 4 | CD | Flac 16-44.1 | ||
| 9 | Why So Serious? – Hans Zimmer | Warner Sunset Records | (511101 1) | Vinyl | Flac 24-96 |
| Warner Sunset Records | 511101-2 | CD | Flac 16-44.1 | ||
| 10 | The Great Gate of Kiev | RCA Living Stereo / Analogue Productions | CAPC 2201 SA | SACD | DSD64 2Ch |
| DeutsChannele Grammophon | DG 479 4885 | Digital | Flac 24-96 | ||
| Reference Recordings | RR-79CD | CD | Flac 16-44.1 | ||
| 11 | Take Five – Dave Brubeck Quartet | Analogue Productions | CAPJ 8192 SA | SACD | DSD64 2&5Ch |
| Analogue Productions | APJ 8192-45 | Vinyl | DSD256 2Ch | ||
| CBS inc | CDCBS62068 | CD | Flac 16-44.1 | ||
| 12 | No Sanctuary Here – Channelris Jones | StockfisChannel Records | SFR 357.8027.1 | Vinyl | Wv 32-192 |
| StockfisChannel Records | SFR 357.6027.2 | CD | Flac 16-44.1 | ||
| 13 | Money – Pink Floyd | Sony Records Int'l/ Pink Floyd Records | SICP-10143 | SACD | DSD64 2&5Ch |
| Harvest | SHVL 804 A3/B3 | Vinyl | DSD128 2Ch | ||
| Pink Floyd Records | PFR50CD1 | CD | Flac 16-44.1 | ||
| 14 | Europa - Santana | Sony Sony Records Int'l | SICP 10166 | SACD | DSD64 2&5Ch |
| Columbia / Speakers Corner | PC 33576 | Vinyl | DSD128 2Ch | ||
| CBS/Columbia | CDCBS 32476 | CD | Flac 16-44.1 | ||
| 15 | Money For Nothing – Dire Straits | Mobile Fidelity | UDSACD 2099 | SACD | DSD64 2Ch |
| Warner Bros. | 1-25264 9 25264-1 | Vinyl | Flac 24-192 | ||
| Vertigo | UICY-25011 | CD | Flac 16-44.1 |
Complete 15-Track Guide
Take the complete reference guide with you.
Download the complete information for all 15 reference tracks, including album, label, catalog number, format, mastering source, and digital resolution.




